Leaderboard
WNBA · 2026 season · public contests
| # | User | Points | Contests | Wins | Podiums | Record | Accuracy | Beat house | |
|---|---|---|---|---|---|---|---|---|---|
| — | The Bookiehouse The house always has a number. | 74 | 14 | — | — | 26/41 | 63% | — | |
| 1 | The_Creator | 57 | 14 | 11 | 13 | 22/41 | 54% | 0 | |
| 2 | The_Chosen_One | 35 | 14 | 4 | 13 | 29/41 | 71% | 2 | |
| 3 | kizzle | 33 | 14 | 3 | 13 | 28/41 | 68% | 1 | |
| 4 | TopShelfPicks | 29 | 14 | 2 | 10 | 24/41 | 59% | 2 | |
| 5 | ppeterson | 18 | 3 | 2 | 3 | 7/10 | 70% | 0 | |
| 6 | NATURAL_D | 0 | 1 | 0 | 0 | 0/3 | 0% | 0 |
Total contest points across finalized public contests, by each contest’s own scoring rules — correct picks earn by stated confidence and, on priced contests, overconfidence costs. Ties share a rank.