Leaderboard
MLB · 2026 season · public contests
| # | User | Points | Contests | Wins | Podiums | Record | Accuracy | Beat house | |
|---|---|---|---|---|---|---|---|---|---|
| — | The Bookiehouse The house always has a number. | 598 | 39 | — | — | 301/526 | 57% | — | |
| 1 | The_Chosen_One | 532 | 47 | 19 | 36 | 315/667 | 47% | 4 | |
| 2 | kizzle | 360 | 31 | 5 | 18 | 214/434 | 49% | 5 | |
| 3 | The_Creator | 356 | 25 | 13 | 20 | 181/338 | 54% | 7 | |
| 4 | TopShelfPicks | 304 | 30 | 7 | 14 | 201/435 | 46% | 7 | |
| 5 | baseballman | 192 | 16 | 2 | 11 | 107/213 | 50% | 2 | |
| 6 | NATURAL_D | 103 | 12 | 2 | 8 | 72/158 | 46% | 2 | |
| 7 | Conzo | 62 | 5 | 1 | 4 | 32/54 | 59% | 1 | |
| 8 | ppeterson | 42 | 8 | 1 | 3 | 60/113 | 53% | 1 | |
| 9 | Five_Star_Man | 37 | 3 | 0 | 2 | 14/35 | 40% | 0 | |
| 10 | PigsSkinOfFore | 29 | 2 | 0 | 1 | 12/30 | 40% | 0 | |
| 11 | mattmarano5 | 23 | 1 | 0 | 1 | 9/15 | 60% | 0 | |
| 12 | dave | 7 | 1 | 0 | 0 | 3/11 | 27% | 0 |
Total contest points across finalized public contests, by each contest’s own scoring rules — correct picks earn by stated confidence and, on priced contests, overconfidence costs. Ties share a rank.