| # | User | Points | Contests | Wins | Podiums | Record | Accuracy | Beat house | |
|---|---|---|---|---|---|---|---|---|---|
| — | The Bookiehouse The house always has a number. | 119 | 6 | — | — | 52/79 | 66% | — | |
| 1 | kizzle | 102 | 4 | 1 | 3 | 39/82 | 48% | 2 | |
| 2 | Beanbagger | 99 | 3 | 1 | 2 | 29/52 | 56% | 1 | |
| 3 | The_Creator | 98 | 6 | 1 | 4 | 40/79 | 51% | 3 | |
| 4 | Bobbycool | 93 | 4 | 1 | 3 | 37/66 | 56% | 2 | |
| 5 | TopShelfPicks | 72 | 6 | 2 | 4 | 53/106 | 50% | 2 | |
| 6 | The_Chosen_One | 49 | 6 | 0 | 2 | 41/106 | 39% | 1 | |
| 7 | ppeterson | -6 | 1 | 0 | 0 | 7/12 | 58% | 0 |
Total contest points across finalized public contests, by each contest’s own scoring rules — correct picks earn by stated confidence and, on priced contests, overconfidence costs. Ties share a rank.