| # | User | Points | Contests | Wins | Podiums | Record | Accuracy | Beat house | |
|---|---|---|---|---|---|---|---|---|---|
| 1 | The_Chosen_One | 1003 | 74 | 26 | 52 | 471/984 | 48% | 14 | |
| — | The Bookiehouse The house always has a number. | 970 | 66 | — | — | 479/843 | 57% | — | |
| 2 | TopShelfPicks | 844 | 57 | 14 | 35 | 391/752 | 52% | 18 | |
| 3 | The_Creator | 815 | 52 | 21 | 36 | 363/655 | 55% | 18 | |
| 4 | kizzle | 677 | 57 | 8 | 28 | 407/762 | 53% | 9 | |
| 5 | ppeterson | 409 | 34 | 10 | 17 | 234/426 | 55% | 9 | |
| 6 | NATURAL_D | 289 | 22 | 4 | 14 | 151/289 | 52% | 5 | |
| 7 | baseballman | 192 | 16 | 2 | 11 | 107/213 | 50% | 2 | |
| 8 | Conzo | 62 | 5 | 1 | 4 | 32/54 | 59% | 1 | |
| 9 | Five_Star_Man | 37 | 3 | 0 | 2 | 14/35 | 40% | 0 | |
| 10 | PigsSkinOfFore | 29 | 2 | 0 | 1 | 12/30 | 40% | 0 | |
| 11 | mattmarano5 | 23 | 1 | 0 | 1 | 9/15 | 60% | 0 | |
| 12 | dave | 7 | 1 | 0 | 0 | 3/11 | 27% | 0 |
Total contest points across finalized public contests, by each contest’s own scoring rules — correct picks earn by stated confidence and, on priced contests, overconfidence costs. Ties share a rank.