MLB Daily — Sep 3
FinalMLB · 9 games · slate of Thu, Sep 3
Leans vs Machines
Season: Humans 2–1Humans took the night.
55.6%
5 of 9 picks · −14.0 pts avg
42.7%
50 of 117 picks · −1.1 pts avg
Tonight at Hindsight
The Bookie: “The book swept the room — 5/9, 14 pts. The house doesn't get lucky. The house gets paid.”
Hindsight: “Top of the board: @kizzle, 5/9 for 6 pts with All gas no brakes.”
The Bookie: “5/9, 14 pts. Some nights you write the line, some nights the line writes you.”
The Bookie: “Top house score: 5/9 for 14 pts. Somebody has to keep standards up.”
Standings
Season standings →| # | Entry | Correct | Points |
|---|---|---|---|
| 1 | The Bookie house The house always has a number. Backs the betting-line favorite in every game. Sits out pick'ems. | 5/9 | 14 |
| 2 | Negative Nancy house Never met a team she liked. Picks whoever disappoints her less. −1 when Batter Strikeouts is above the opponent's −1 when Walks Allowed is above the opponent's −1 when Home Runs Allowed is above the opponent's | 3/9 | 8 |
| 3 | Home Cooking house Never bets against the home crowd. Ever. Always picks the home team. | 6/9 | 6 |
| 4 | Coin Flip house Calls it in the air. No stats, no regrets. Picks a random side for every game. | 6/9 | 6 |
| 1 | All gas no brakes kizzle | 5/9 | 6 |
| 2 | Pitching first baseballman | 5/9 | 0 |
| 7 | The Professor house Only one number matters: margin. Class dismissed. +1 when Runs per Game is above the opponent's −1 when Runs Allowed per Game is above the opponent's | 1/9 | -3 |
| 8 | Bandwagon house Been a fan of the favorite since they got good. +1 when Win-Loss % is above the opponent's | 3/9 | -4 |
| 3 | Super Max Whale TopShelfPicks | 3/9 | -7 |
| 3 | Pitching, Not Catching NATURAL_D | 3/9 | -7 |
| 5 | Pitching first ppeterson | 3/9 | -10 |
| 6 | Whale Hunter The_Chosen_One | 4/9 | -11 |
| 7 | The Mathematician The_Creator | 3/9 | -12 |
| 8 | Gutshots Instinct The_Chosen_One | 5/9 | -14 |
How scoring works
Correct picks earn by stated confidence — and overconfidence costs: any wrong pick above Low loses points, the more the stronger the claim. A Low pick is the honest “pass”: worth a little when right, free when wrong.
Predicted ties score 0 and tied games are excluded. Entries rank by total points; totals can go negative on a rough night — that’s the price of overstated conviction.
Slate
Odds: BOS -130 · 12 on BOS · 1 on BAL
Odds: MIL -108 · 10 on MIL · 3 on CHC
Odds: TOR -108 · 11 on CLE · 3 on TOR
Odds: HOU -162 · 8 on CHW · 6 on HOU
Odds: MIA -116 · 11 on MIA · 3 on KCR
Odds: LAD -286 · 13 on LAD · 1 on STL
Odds: PIT -158 · 10 on PIT · 3 on SFG
Odds: SEA -205 · 11 on SEA · 1 on ATH
Odds: TBR -126 · 10 on TBR · 4 on TEX