WNBA Daily — Aug 30
FinalWNBA · 4 games · slate of Sun, Aug 30
Leans vs Machines
—
0 of 0 picks
56.8%
25 of 44 picks · +4.4 pts avg
Tonight at Hindsight
Bandwagon: “3/4 riding the favorites, 8 pts. Front-running works. That's why I run in front.”
Hindsight: “Top of the board: @ppeterson, 3/4 for 7 pts with Balanced club.”
The Bookie: “The book went 2/4 for 6 pts. The house always has a number.”
Bandwagon: “Best of the cast tonight: 3/4, 8 pts.”
Standings
Season standings →| # | Entry | Correct | Points |
|---|---|---|---|
| 1 | Bandwagon house Been a fan of the favorite since they got good. +1 when Win % is above the opponent's | 3/4 | 8 |
| 1 | Balanced club ppeterson | 3/4 | 7 |
| 2 | The Landlord The_Creator | 2/4 | 6 |
| 4 | The Bookie house The house always has a number. Backs the betting-line favorite in every game. Sits out pick'ems. | 2/4 | 6 |
| 5 | Negative Nancy house Never met a team she liked. Picks whoever disappoints her less. −1 when Turnovers per Game is above the opponent's −1 when Opponent Field Goal % is above the opponent's −1 when Fouls per Game is above the opponent's | 2/4 | 6 |
| 3 | Wheels Up The_Chosen_One | 3/4 | 3 |
| 3 | Balanced club kizzle | 3/4 | 3 |
| 8 | The Professor house Only one number matters: margin. Class dismissed. +1 when Points per Game is above the opponent's −1 when Points Allowed per Game is above the opponent's | 1/4 | 3 |
| 9 | Home Cooking house Never bets against the home crowd. Ever. Always picks the home team. | 2/4 | 2 |
| 10 | Coin Flip house Calls it in the air. No stats, no regrets. Picks a random side for every game. | 2/4 | 2 |
| 5 | Four factors TopShelfPicks | 2/4 | 2 |
How scoring works
This contest uses the original table: each correct pick earns points by how confidently the algorithm favored the winner, and wrong picks are free. A Lock-stamped pick scores as High.
A wrong pick — or any game the algorithm predicts as a tie — scores 0, and games that end tied are excluded. Entries rank by total points; a tie in points shares the rank.
Slate
Odds: MIN -142 · 10 on MIN · 1 on ATL
Odds: LAS -120 · 5 on SEA · 5 on LAS
Odds: GSV -250 · 8 on GSV · 2 on POR
Odds: DAL -1600 · All 11 on DAL