WNBA Daily — Aug 23
FinalWNBA · 4 games · slate of Sun, Aug 23
Leans vs Machines
—
0 of 0 picks
80.0%
32 of 40 picks · +5.6 pts avg
Tonight at Hindsight
Negative Nancy: “@The_Chosen_One went 4/4. A perfect night. Disgusting. I'll allow it once.”
The Bookie: “The book swept the room — 4/4, 12 pts. The house doesn't get lucky. The house gets paid.”
Hindsight: “Top of the board: @The_Creator, 3/4 for 7 pts with Brick City.”
The Bookie: “4/4, 12 pts. Some nights you write the line, some nights the line writes you.”
Standings
Season standings →| # | Entry | Correct | Points |
|---|---|---|---|
| 1 | The Bookie house The house always has a number. Backs the betting-line favorite in every game. Sits out pick'ems. | 4/4 | 12 |
| 2 | Bandwagon house Been a fan of the favorite since they got good. +1 when Win % is above the opponent's | 4/4 | 11 |
| 1 | Brick City The_Creator | 3/4 | 7 |
| 4 | Negative Nancy house Never met a team she liked. Picks whoever disappoints her less. −1 when Turnovers per Game is above the opponent's −1 when Opponent Field Goal % is above the opponent's −1 when Fouls per Game is above the opponent's | 3/4 | 5 |
| 5 | The Professor house Only one number matters: margin. Class dismissed. +1 when Points per Game is above the opponent's −1 when Points Allowed per Game is above the opponent's | 2/4 | 5 |
| 2 | Wheels Up The_Chosen_One | 4/4 | 4 |
| 2 | Four factors TopShelfPicks | 4/4 | 4 |
| 2 | Balanced club kizzle | 4/4 | 4 |
| 9 | Coin Flip house Calls it in the air. No stats, no regrets. Picks a random side for every game. | 3/4 | 3 |
| 10 | Home Cooking house Never bets against the home crowd. Ever. Always picks the home team. | 1/4 | 1 |
How scoring works
This contest uses the original table: each correct pick earns points by how confidently the algorithm favored the winner, and wrong picks are free. A Lock-stamped pick scores as High.
A wrong pick — or any game the algorithm predicts as a tie — scores 0, and games that end tied are excluded. Entries rank by total points; a tie in points shares the rank.
Slate
Odds: DAL -380 · All 10 on DAL
Odds: IND -135 · 5 on IND · 4 on CHI
Odds: WAS -198 · 8 on WAS · 1 on POR
Odds: LVA -900 · 9 on LVA · 1 on TOR