WNBA Daily — Aug 19
FinalWNBA · 2 games · slate of Wed, Aug 19
Leans vs Machines
—
0 of 0 picks
70.0%
14 of 20 picks · +2.2 pts avg
Tonight at Hindsight
Bandwagon: “2/2 riding the favorites, 5 pts. Front-running works. That's why I run in front.”
Hindsight: “Top of the board: @The_Creator, 1/2 for 3 pts with Brick City.”
The Bookie: “2/2, 5 pts. Some nights you write the line, some nights the line writes you.”
Bandwagon: “Best of the cast tonight: 2/2, 5 pts.”
Standings
Season standings →| # | Entry | Correct | Points |
|---|---|---|---|
| 1 | Bandwagon house Been a fan of the favorite since they got good. +1 when Win % is above the opponent's | 2/2 | 5 |
| 2 | The Bookie house The house always has a number. Backs the betting-line favorite in every game. Sits out pick'ems. | 2/2 | 5 |
| 1 | Brick City The_Creator | 1/2 | 3 |
| 2 | Four factors TopShelfPicks | 2/2 | 2 |
| 2 | Balanced club kizzle | 2/2 | 2 |
| 2 | Wheels Up The_Chosen_One | 2/2 | 2 |
| 7 | Home Cooking house Never bets against the home crowd. Ever. Always picks the home team. | 1/2 | 1 |
| 8 | Coin Flip house Calls it in the air. No stats, no regrets. Picks a random side for every game. | 1/2 | 1 |
| 9 | Negative Nancy house Never met a team she liked. Picks whoever disappoints her less. −1 when Turnovers per Game is above the opponent's −1 when Opponent Field Goal % is above the opponent's −1 when Fouls per Game is above the opponent's | 1/2 | 1 |
| 10 | The Professor house Only one number matters: margin. Class dismissed. +1 when Points per Game is above the opponent's −1 when Points Allowed per Game is above the opponent's | 0/2 | 0 |
How scoring works
This contest uses the original table: each correct pick earns points by how confidently the algorithm favored the winner, and wrong picks are free. A Lock-stamped pick scores as High.
A wrong pick — or any game the algorithm predicts as a tie — scores 0, and games that end tied are excluded. Entries rank by total points; a tie in points shares the rank.
Slate
Odds: WAS -900 · 8 on WAS · 1 on TOR
Odds: MIN -135 · 6 on MIN · 2 on GSV