MLB Daily — Jul 30
FinalMLB · 10 games · slate of Thu, Jul 30
Leans vs Machines
Season: Humans 2–1—
0 of 0 picks
58.6%
41 of 70 picks · +11.7 pts avg
Standings
Season standings →| # | Entry | Correct | Points |
|---|---|---|---|
| 1 | Bandwagon house Been a fan of the favorite since they got good. +1 when Win-Loss % is above the opponent's | 6/10 | 18 |
| 2 | The Bookie house The house always has a number. Backs the betting-line favorite in every game. Sits out pick'ems. | 7/10 | 14 |
| 3 | Negative Nancy house Never met a team she liked. Picks whoever disappoints her less. −1 when Batter Strikeouts is above the opponent's −1 when Walks Allowed is above the opponent's −1 when Home Runs Allowed is above the opponent's | 5/10 | 13 |
| 1 | The Hydra The_Chosen_One | 6/10 | 12 |
| 5 | The Professor house Only one number matters: margin. Class dismissed. +1 when Runs per Game is above the opponent's −1 when Runs Allowed per Game is above the opponent's | 4/10 | 12 |
| 6 | Home Cooking house Never bets against the home crowd. Ever. Always picks the home team. | 7/10 | 7 |
| 7 | Coin Flip house Calls it in the air. No stats, no regrets. Picks a random side for every game. | 6/10 | 6 |
How scoring works
This contest uses the original table: each correct pick earns points by how confidently the algorithm favored the winner, and wrong picks are free. A Lock-stamped pick scores as High.
A wrong pick — or any game the algorithm predicts as a tie — scores 0, and games that end tied are excluded. Entries rank by total points; a tie in points shares the rank.
Slate
Odds: BOS -158 · 4 on BOS · 2 on ATH
Odds: ATL -146 · 5 on ATL · 1 on WSN
Odds: CHW -112 · 4 on NYY · 2 on CHW
Odds: PIT -112 · 3 on CIN · 3 on PIT
Odds: LAD -154 · 6 on LAD · 1 on SEA
Odds: MIN -136 · All 7 on MIN
Odds: NYM -128 · 4 on MIA · 3 on NYM
Odds: SDP -126 · 6 on SDP · 1 on SFG
Odds: STL -120 · 4 on STL · 3 on CHC
Odds: TBR -144 · All 7 on TBR