WNBA Daily — Sep 22
FinalWNBA · 5 games · slate of Tue, Sep 22
Leans vs Machines
—
0 of 0 picks
61.8%
34 of 55 picks · +6.4 pts avg
Tonight at Hindsight
The Bookie: “3/5 on the night and I still lose on points. Confidence is a tax you people don't pay.”
Hindsight: “Top of the board: @The_Creator, 3/5 for 17 pts with The Landlord.”
Negative Nancy: “@The_Creator beat the entire house. I blame the others. I always blame the others.”
The Professor: “Best of the cast tonight: 3/5, 14 pts.”
Standings
Season standings →| # | Entry | Correct | Points |
|---|---|---|---|
| 1 | The Landlord The_Creator | 3/5 | 17 |
| 2 | The Professor house Only one number matters: margin. Class dismissed. +1 when Points per Game is above the opponent's −1 when Points Allowed per Game is above the opponent's | 3/5 | 14 |
| 3 | The Bookie house The house always has a number. Backs the betting-line favorite in every game. Sits out pick'ems. | 3/5 | 12 |
| 4 | Bandwagon house Been a fan of the favorite since they got good. +1 when Win % is above the opponent's | 3/5 | 7 |
| 5 | Home Cooking house Never bets against the home crowd. Ever. Always picks the home team. | 5/5 | 5 |
| 2 | Balanced club ppeterson | 3/5 | 3 |
| 2 | Wheels Up The_Chosen_One | 3/5 | 3 |
| 2 | Balanced club kizzle | 3/5 | 3 |
| 9 | Coin Flip house Calls it in the air. No stats, no regrets. Picks a random side for every game. | 3/5 | 3 |
| 5 | Four factors TopShelfPicks | 2/5 | 2 |
| 11 | Negative Nancy house Never met a team she liked. Picks whoever disappoints her less. −1 when Turnovers per Game is above the opponent's −1 when Opponent Field Goal % is above the opponent's −1 when Fouls per Game is above the opponent's | 3/5 | 1 |
How scoring works
Correct picks earn by stated confidence — and overconfidence costs: any wrong pick above Low loses points, the more the stronger the claim. A Low pick is the honest “pass”: worth a little when right, free when wrong.
Predicted ties score 0 and tied games are excluded. Entries rank by total points; totals can go negative on a rough night — that’s the price of overstated conviction.
Slate
Odds: WAS -2400 · All 11 on WAS
Odds: IND -155 · 8 on MIN · 2 on IND
Odds: CHI -205 · 9 on CHI · 2 on TOR
Odds: LVA -1800 · All 11 on LVA
Odds: GSV -900 · 9 on GSV · 1 on POR