NBA Daily — Nov 16
FinalNBA · 8 games · slate of Mon, Nov 16
Leans vs Machines
—
0 of 0 picks
44.8%
43 of 96 picks · −6.2 pts avg
Tonight at Hindsight
Coin Flip: “6/8 off pure coin flips, 6 pts. Do NOT think about what that means for your rules.”
Hindsight: “Top of the board: @ppeterson, 4/8 for -8 pts with NBA Efficiency First.”
The Bookie: “The book went 4/8 for 6 pts. The house always has a number.”
Coin Flip: “Best house score: 6/8 on literal coin flips. 6 pts. No notes.”
Standings
Season standings →| # | Entry | Correct | Points |
|---|---|---|---|
| 1 | Coin Flip house Calls it in the air. No stats, no regrets. Picks a random side for every game. | 6/8 | 6 |
| 2 | The Bookie house The house always has a number. Backs the betting-line favorite in every game. Sits out pick'ems. | 4/8 | 6 |
| 3 | The Professor house Only one number matters: margin. Class dismissed. +1 when Points per Game is above the opponent's −1 when Points Allowed per Game is above the opponent's | 3/8 | 5 |
| 4 | Home Cooking house Never bets against the home crowd. Ever. Always picks the home team. | 4/8 | 4 |
| 5 | Bandwagon house Been a fan of the favorite since they got good. +1 when Win % is above the opponent's | 3/8 | 4 |
| 6 | Negative Nancy house Never met a team she liked. Picks whoever disappoints her less. −1 when Turnovers per Game is above the opponent's −1 when Opponent Field Goal % is above the opponent's −1 when Fouls per Game is above the opponent's | 3/8 | 0 |
| 1 | NBA Efficiency First ppeterson | 4/8 | -8 |
| 2 | Hot hand TopShelfPicks | 3/8 | -12 |
| 3 | Here comes lebron The_Chosen_One | 3/8 | -13 |
| 4 | Efficiency adjsuted kizzle | 4/8 | -16 |
| 5 | Backdoor cut Beanbagger | 3/8 | -18 |
| 6 | Hindsight NBA The_Creator | 3/8 | -32 |
How scoring works
Correct picks earn by stated confidence — and overconfidence costs: any wrong pick above Low loses points, the more the stronger the claim. A Low pick is the honest “pass”: worth a little when right, free when wrong.
Predicted ties score 0 and tied games are excluded. Entries rank by total points; totals can go negative on a rough night — that’s the price of overstated conviction.
Slate
Odds: BOS -393 · 11 on BOS · 1 on ORL
Odds: CLE -344 · All 12 on CLE
Odds: MEM -170 · 9 on MEM · 3 on WAS
Odds: PHI -217 · 10 on PHI · 1 on BRK
Odds: HOU -120 · 9 on HOU · 2 on MIA
Odds: MIN -130 · 7 on MIN · 3 on POR
Odds: GSW -155 · 10 on GSW · 2 on NOP
Odds: DEN -426 · All 12 on DEN